Compare EverySeller Research to Other Tools |
| Feature | Other Tools | |
|---|---|---|
![]() | ![]() ESR became an eBay Compatible Application in March 2007. | ![]() |
![]() | ![]() EverySeller Research was developed by As Was, who became eBay's first Certified Service Provider in August 2004. | ![]() |
| Shares your data with other companies. | ![]() Our terms of service say that your data will never be shared with any other company. | ![]() |
| Shows all visitors to your listings (including your competitors checking out your listings) how many hits each item received. | ![]() As this information would be used to fine tune listing strategies, you might want that data kept to yourself. | ![]() |
| Allows you to track clicks on links that you write into your listings, listing template, eBay Store, or website. | ![]() Use our Custom URLs feature to create trackable links, and then use the reports to see which links were clicked and when. | ![]() |
| Archive your old data to run reports on previous periods of time. | ![]() Archiving costs extra, but is available for those who want us to keep data. | ![]() |
| Monthly fee for using this software on unlimited listings. | $27.00 A tool that does more is worth a few dollars more! | $19.95 |
| © 2007 As Was, Inc. All Rights Reserved. | |||
![]() |
EverySeller Research has been an eBay Compatible Application since March 2007. As Was has been an eBay Certified Provider since August 2004. |
||